Based on the clinical indicators below, your unit has been awarded Outstanding Area of the Month for December!
| Category Rank | Data |
| Patient Satisfaction | 28/45 focus questions outperformed national average |
| Catheter-associated Urinary Tract Infections (CAUTI) | 315 days since last CAUTI |
| Fall with Injury | 36 days since last fall with injury |
| Central Line-associated Blood Stream Infection (CLABSI) | 91 days since last CLABSI |
| Hospital Acquired Pressure Ulcers (HAPU) Stage II and above | 34 days since last HAPU Stage II and Above |
As Outstanding Area of the Month, you will receive the following benefits:
- Announcement in the Nurse Recruitment Display outside the Cafeteria, Nursing Service Line’s newsletter ‘Capsule’ and digitalbulletin boards throughout campus.
- Recognition display in your area.
- $5 Care Coin Rewards for each employee.
Keep up the good work!
The Center for Nursing Excellence