Congratulations! H7 Medical Oncology
Based on the clinical indicators below, your unit has been awarded Outstanding Area of the Month for October!!!
Data Used to Determine Winner: July 1, 2016 to September 30, 2018
Patient Satisfaction | 24/56 focus questions out performed national average |
Catheter-associated Urinary Tract Infections (CAUTI) | 365 days since last CAUTI |
Fall with Injury | 18 days since last fall with injury |
Central Line-associated Blood Stream Infection (CLABSI) | 77 days since last CLABSI |
Hospital Acquired Pressure Injury (HAPI) Stage II and above | 18 days since last HAPI Stage II and Above |
Hospital onset Methicillin Resistant Staphylococcus Aureus (MRSA bacteremia) | 822 days since last MRSA bacteremia |
Hospital onset Clostridium Difficile (C diff) | 96 days since last C diff |
As Outstanding Area of the Month, you will receive the following benefits:
- Announcement in the Nurse Recruitment Display outside the Cafeteria, Nursing Service Line’s newsletter ‘Capsule’ and digital bulletin boards throughout campus.
- Recognition display in your area.
- $5 Care Coin Rewards for each employee.
Keep up the good work!
The Center for Nursing Excellence